Incumbents, values and the full list are on Pro
The five rows below show the dates and agencies. Pro ($39/mo) shows every expiring award with the incumbent name, so you can start teaming conversations a year out.
See plans| Ends | Incumbent · description | Agency · office | NAICS · PSC | Value | Set-aside | Source |
|---|---|---|---|---|---|---|
| Apr 30, 2027 | ProSCIENTIFIC, ENGINEERING AND TECHNICAL SUPPORT SETS FOR DOE EERES INDUSTRIAL EFFICIENCY AND DECARBONIZATION OFFICE IEDO - | Department of EnergyGOLDEN FIELD OFFICE | 562910 · R425 | $30M | USAspending | |
| Apr 30, 2027 | ProDEPARTMENT OF ENERGY, CRITICAL MINERALS & ENERGY INNOVATION, SCIENTIFIC, ENGINEERING AND TECHNICAL SUPPORT (SETS) - CRIT | Department of EnergyGOLDEN FIELD OFFICE | 562910 · R425 | $13M | USAspending | |
| Apr 30, 2027 | ProDEPARTMENT OF ENERGY, CRITICAL MINIERALS & ENERGY INNOVATION, SCIENTIFIC ENGINEERING AND TECHNICAL SUPPORT (SETS) FOR TH | Department of EnergyGOLDEN FIELD OFFICE | 562910 · R425 | $11M | USAspending | |
| Apr 30, 2027 | ProDEPARTMENT OF ENERGY, CRITICAL MINIERALS & ENERGY INNOVATION, SCIENTIFIC ENGINEERING AND TECHNICAL SUPPORT (SETS) ALTERN | Department of EnergyGOLDEN FIELD OFFICE | 562910 · R425 | $7.8M | USAspending | |
| Apr 30, 2027 | ProDEPARTMENT OF ENERGY, CRITICAL MINIERALS & ENERGY INNOVATION, SCIENTIFIC ENGINEERING AND TECHNICAL SUPPORT (SETS) FOR TH | Department of EnergyGOLDEN FIELD OFFICE | 562910 · R425 | $6.0M | USAspending |
Source: USAspending.gov contract awards synced nightly. "Ends" is the current period-of-performance end; an exercised option moves it. Not every expiring award is recompeted.