What government contracts does Safeway hold?
Safeway holds 17 government contract awards worth $775K on RFPFinder, most from Oregon State Treasury (14 awards). 1 of them ends in the next 12 months. The latest award on record is dated Jul 1, 2026.
Recent awards
17 awards, newest first| Awarded | Agency | Description | Amount | Source record |
|---|---|---|---|---|
| Jul 1, 2026 | San Francisco · CA | DPH-CA, FOOD1000038536 | $174K | Source |
| Jul 1, 2025 | San Francisco · CA | DPH-CA, FOOD1000034249 | $200K | Source |
| Jul 1, 2025 | San Francisco · CA | DPH-CA, SAFEWAY GIFT CARDS1000034247 | $400K | Source |
| Feb 18, 2025 | Oregon State Treasury · OR | Catering7407 | $400 | Source |
| Aug 26, 2024 | Oregon State Treasury · OR | Catering7033 | $67 | Source |
| Aug 15, 2024 | Oregon State Treasury · OR | Catering7016 | $46 | Source |
| May 14, 2024 | Oregon State Treasury · OR | Goods6810 | $0 | Source |
| Feb 1, 2023 | Oregon State Treasury · OR | Board Refreshments5670 | $200 | Source |
| Aug 25, 2022 | Oregon State Treasury · OR | Board Refreshments5233 | $200 | Source |
| May 19, 2022 | Oregon State Treasury · OR | Board Refreshments4896 | $30 | Source |
| Mar 2, 2020 | Oregon State Treasury · OR | Supported Decision Making Workgroup2953 | $60 | Source |
| Feb 4, 2020 | Oregon State Treasury · OR | OregonSaves Board Meeting2900 | $75 | Source |
| Aug 26, 2019 | Oregon State Treasury · OR | Town Hall Meeting2383 | $200 | Source |
| Aug 22, 2019 | Oregon State Treasury · OR | OR 529 Savings Board Meeting2369 | $50 | Source |
| Aug 6, 2019 | Oregon State Treasury · OR | ORSP Board Meeting2325 | $35 | Source |
| May 7, 2019 | Oregon State Treasury · OR | Refreshments for ORSB Board Meeting 5/7/20191972 | $32 | Source |
| Mar 7, 2019 | Oregon State Treasury · OR | Refreshments for Security TableTop Exercise1639 | $24 | Source |
Contracts ending in the next 12 months
1 award by period-of-performance end| Ends | Agency | Description | Amount | Source record |
|---|---|---|---|---|
| Jun 30, 2027 | San Francisco · CA | DPH-CA, FOOD1000038536 | $174K | Source |
Questions about Safeway
What does Safeway sell to the government?
The state and local registers behind Safeway's 17 awards do not carry industry codes; the award descriptions on this page show what each purchase covered.
Which agencies buy from Safeway?
Oregon State Treasury (14 awards) and San Francisco (3 awards) buy the most from Safeway on RFPFinder, out of 2 agencies in total.
How much has Safeway been awarded in government contracts?
$775K across 17 awards on RFPFinder, March 2019 to July 2026. That is the sum of the award records RFPFinder holds, not a complete history of Safeway's government revenue.
How do I find Safeway's UEI or CAGE code?
Safeway has no federal award on RFPFinder, so no UEI is on record here. If the company is registered to sell to the federal government, SAM.gov's entity search shows its UEI and CAGE code.
Vendor totals add up the award records RFPFinder holds: federal contract awards from USAspending.gov for the agencies and codes behind open notices, and state and local awards from open-data contract registers and purchase-order files. They are not a vendor's complete government revenue, and a register that lists a contract ceiling or repeats a contract can overstate spend. Names are grouped across spellings ("Corp" and "Corporation"); each award links to its source record. Subcontracts are prime contractors' subaward reports on USAspending.gov for the prime awards behind the same agencies and codes, and GSA Schedule contracts come from GSA eLibrary's MAS contractor list; both are matched to vendors by name.