What government contracts does GoDaddy.com hold?
GoDaddy.com holds 21 government contract awards worth $9K on RFPFinder, most from Oregon State Treasury (20 awards). 2 of them end in the next 12 months. The latest award on record is dated Dec 31, 2024.
Recent awards
21 awards, newest first| Awarded | Agency | Description | Amount | Source record |
|---|---|---|---|---|
| Dec 31, 2024 | NY State Authorities · NY | VARIOUS | — | Source |
| Jul 1, 2024 | Oregon State Treasury · OR | Renew oregoncollegesavings.com Domain6915 | $200 | Source |
| May 8, 2024 | Oregon State Treasury · OR | GoDaddy Renewal6792 | $316 | Source |
| May 8, 2024 | Oregon State Treasury · OR | New GoDaddy Domains - List & Costs attached to Request6794 | $3K | Source |
| Apr 9, 2024 | Oregon State Treasury · OR | IT Services6722 | $100 | Source |
| Feb 22, 2024 | Oregon State Treasury · OR | GoDaddy Renewal6586 | $350 | Source |
| May 12, 2023 | Oregon State Treasury · OR | GoDaddy Renewal5951 | $30 | Source |
| Apr 18, 2022 | Oregon State Treasury · OR | GoDaddy Domain Memberships4788 | $3K | Source |
| Mar 2, 2022 | Oregon State Treasury · OR | GoDaddy Domain Transfer and renewal4640 | $162 | Source |
| Feb 24, 2022 | Oregon State Treasury · OR | GoDaddy Domain Memberships4631 | $38 | Source |
| Feb 1, 2022 | Oregon State Treasury · OR | GoDaddy Domain Renewal4527 | $462 | Source |
| Sep 28, 2021 | Oregon State Treasury · OR | GoDaddy Domain Renewal4356 | $81 | Source |
| Sep 28, 2021 | Oregon State Treasury · OR | GoDaddy Domain Renewal4355 | $81 | Source |
| Sep 28, 2021 | Oregon State Treasury · OR | GoDaddy Domain Renewal4354 | $171 | Source |
| Sep 15, 2021 | Oregon State Treasury · OR | Domain Renewal4222 | $300 | Source |
| Aug 13, 2021 | Oregon State Treasury · OR | Domain Purchase4151 | $18 | Source |
| Jul 9, 2021 | Oregon State Treasury · OR | Domain Purchase3945 | $100 | Source |
| Jul 2, 2021 | Oregon State Treasury · OR | Domain Renewal3908 | $55 | Source |
| May 19, 2021 | Oregon State Treasury · OR | Domain Purchase3829 | $23 | Source |
| May 19, 2021 | Oregon State Treasury · OR | Domain Purchase3808 | $235 | Source |
| Mar 25, 2021 | Oregon State Treasury · OR | Domain Purchase3718 | $235 | Source |
Contracts ending in the next 12 months
2 awards by period-of-performance endQuestions about GoDaddy.com
What does GoDaddy.com sell to the government?
The state and local registers behind GoDaddy.com's 21 awards do not carry industry codes; the award descriptions on this page show what each purchase covered.
Which agencies buy from GoDaddy.com?
Oregon State Treasury (20 awards) and NY State Authorities (1 award) buy the most from GoDaddy.com on RFPFinder, out of 2 agencies in total.
How much has GoDaddy.com been awarded in government contracts?
$9K across 21 awards on RFPFinder, March 2021 to December 2024. That is the sum of the award records RFPFinder holds, not a complete history of GoDaddy.com's government revenue.
How do I find GoDaddy.com's UEI or CAGE code?
GoDaddy.com has no federal award on RFPFinder, so no UEI is on record here. If the company is registered to sell to the federal government, SAM.gov's entity search shows its UEI and CAGE code.
Vendor totals add up the award records RFPFinder holds: federal contract awards from USAspending.gov for the agencies and codes behind open notices, and state and local awards from open-data contract registers and purchase-order files. They are not a vendor's complete government revenue, and a register that lists a contract ceiling or repeats a contract can overstate spend. Names are grouped across spellings ("Corp" and "Corporation"); each award links to its source record.