What government contracts does East Side House Inc. hold?
East Side House Inc. holds 22 government contract awards worth $171M on RFPFinder, most from New York City (22 awards). The latest award on record is dated Oct 2, 2026.
Recent awards
22 awards, newest first| Awarded | Agency | Description | Amount | Source record |
|---|---|---|---|---|
| Oct 2, 2026 | New York City · NY | Award | $16M | Source |
| Oct 2, 2026 | New York City · NY | Award | $16M | Source |
| Sep 22, 2026 | New York City · NY | Award | $22M | Source |
| Sep 22, 2026 | New York City · NY | Award | $22M | Source |
| Jul 23, 2026 | New York City · NY | Award | $30M | Source |
| Jul 23, 2026 | New York City · NY | Award | $30M | Source |
| Jun 18, 2026 | New York City · NY | Award | $5.2M | Source |
| Jun 18, 2026 | New York City · NY | Award | $5.2M | Source |
| Jun 17, 2026 | New York City · NY | Award | $2.4M | Source |
| Jun 17, 2026 | New York City · NY | Award | $2.4M | Source |
| Feb 19, 2026 | New York City · NY | Award | $2.0M | Source |
| Nov 12, 2025 | New York City · NY | Award | $2.0M | Source |
| Jun 12, 2025 | New York City · NY | Award | $463K | Source |
| Mar 12, 2025 | New York City · NY | Award | $550K | Source |
| Mar 11, 2025 | New York City · NY | Award | $2.0M | Source |
| Feb 28, 2025 | New York City · NY | Award | $1.8M | Source |
| Feb 18, 2025 | New York City · NY | Award | $1.1M | Source |
| Feb 18, 2025 | New York City · NY | Award | $1.4M | Source |
| Dec 31, 2024 | New York City · NY | Award | $3.3M | Source |
| Jul 8, 2024 | New York City · NY | Award | $794K | Source |
| Jun 28, 2024 | New York City · NY | Award | $4.5M | Source |
| Jan 17, 2024 | New York City · NY | Award | $1.6M | Source |
Questions about East Side House Inc.
What does East Side House Inc. sell to the government?
The state and local registers behind East Side House Inc.'s 22 awards do not carry industry codes; the award descriptions on this page show what each purchase covered.
Which agencies buy from East Side House Inc.?
New York City (22 awards) is the buyer from East Side House Inc. on RFPFinder, out of 1 agency in total.
How much has East Side House Inc. been awarded in government contracts?
$171M across 22 awards on RFPFinder, January 2024 to October 2026. That is the sum of the award records RFPFinder holds, not a complete history of East Side House Inc.'s government revenue.
How do I find East Side House Inc.'s UEI or CAGE code?
East Side House Inc. has no federal award on RFPFinder, so no UEI is on record here. If the company is registered to sell to the federal government, SAM.gov's entity search shows its UEI and CAGE code.
Vendor totals add up the award records RFPFinder holds: federal contract awards from USAspending.gov for the agencies and codes behind open notices, and state and local awards from open-data contract registers and purchase-order files. They are not a vendor's complete government revenue, and a register that lists a contract ceiling or repeats a contract can overstate spend. Names are grouped across spellings ("Corp" and "Corporation"); each award links to its source record.