What government contracts does The Bank of New York Mellon Trust Co hold?
The Bank of New York Mellon Trust Co holds 22 government contract awards worth $26M on RFPFinder, most from City of Mesquite (22 awards). The latest award on record is dated Aug 19, 2026.
Recent awards
22 awards, newest first| Awarded | Agency | Description | Amount | Source record |
|---|---|---|---|---|
| Aug 19, 2026 | City of Mesquite · TX | No description on the record | $3.8M | Source |
| Aug 19, 2026 | City of Mesquite · TX | No description on the record | $265K | Source |
| Aug 5, 2026 | City of Mesquite · TX | No description on the record | $825 | Source |
| Aug 5, 2026 | City of Mesquite · TX | No description on the record | $750 | Source |
| Aug 3, 2026 | City of Mesquite · TX | No description on the record | $5.5M | Source |
| Jul 29, 2026 | City of Mesquite · TX | No description on the record | $750 | Source |
| Jul 8, 2026 | City of Mesquite · TX | No description on the record | $750 | Source |
| Jul 8, 2026 | City of Mesquite · TX | No description on the record | $825 | Source |
| Jun 3, 2026 | City of Mesquite · TX | No description on the record | $825 | Source |
| May 27, 2026 | City of Mesquite · TX | No description on the record | $825 | Source |
| May 13, 2026 | City of Mesquite · TX | No description on the record | $750 | Source |
| May 6, 2026 | City of Mesquite · TX | No description on the record | $900 | Source |
| May 6, 2026 | City of Mesquite · TX | No description on the record | $825 | Source |
| May 6, 2026 | City of Mesquite · TX | No description on the record | $750 | Source |
| Apr 29, 2026 | City of Mesquite · TX | No description on the record | $750 | Source |
| Apr 29, 2026 | City of Mesquite · TX | No description on the record | $825 | Source |
| Mar 4, 2026 | City of Mesquite · TX | No description on the record | $750 | Source |
| Mar 4, 2026 | City of Mesquite · TX | No description on the record | $825 | Source |
| Feb 17, 2026 | City of Mesquite · TX | No description on the record | $313K | Source |
| Feb 17, 2026 | City of Mesquite · TX | No description on the record | $545K | Source |
| Feb 17, 2026 | City of Mesquite · TX | No description on the record | $4.1M | Source |
| Feb 17, 2026 | City of Mesquite · TX | No description on the record | $11M | Source |
Questions about The Bank of New York Mellon Trust Co
What does The Bank of New York Mellon Trust Co sell to the government?
The state and local registers behind The Bank of New York Mellon Trust Co's 22 awards do not carry industry codes; the award descriptions on this page show what each purchase covered.
Which agencies buy from The Bank of New York Mellon Trust Co?
City of Mesquite (22 awards) is the buyer from The Bank of New York Mellon Trust Co on RFPFinder, out of 1 agency in total.
How much has The Bank of New York Mellon Trust Co been awarded in government contracts?
$26M across 22 awards on RFPFinder, February 2026 to August 2026. That is the sum of the award records RFPFinder holds, not a complete history of The Bank of New York Mellon Trust Co's government revenue.
How do I find The Bank of New York Mellon Trust Co's UEI or CAGE code?
The Bank of New York Mellon Trust Co has no federal award on RFPFinder, so no UEI is on record here. If the company is registered to sell to the federal government, SAM.gov's entity search shows its UEI and CAGE code.
Vendor totals add up the award records RFPFinder holds: federal contract awards from USAspending.gov for the agencies and codes behind open notices, and state and local awards from open-data contract registers and purchase-order files. They are not a vendor's complete government revenue, and a register that lists a contract ceiling or repeats a contract can overstate spend. Names are grouped across spellings ("Corp" and "Corporation"); each award links to its source record. Subcontracts are prime contractors' subaward reports on USAspending.gov for the prime awards behind the same agencies and codes, and GSA Schedule contracts come from GSA eLibrary's MAS contractor list; both are matched to vendors by name.