What government contracts does All American Asphalt Inc hold?
All American Asphalt Inc holds 142 government contract awards worth $518K on RFPFinder, most from City of Los Angeles Controller (142 awards). The latest award on record is dated Sep 23, 2026.
Recent awards
latest 25 of 142, newest first| Awarded | Agency | Description | Amount | Source record |
|---|---|---|---|---|
| Sep 23, 2026 | City of Los Angeles Controller · CA | ENCUMBER AAA $4,000,000.00 PRO&DELIVERY RECYCLED ASPHALT CON | $69 | Source |
| Sep 23, 2026 | City of Los Angeles Controller · CA | ENCUMBER AAA $4,000,000.00 PRO&DELIVERY RECYCLED ASPHALT CON | $72 | Source |
| Sep 23, 2026 | City of Los Angeles Controller · CA | ENCUMBER AAA $4,000,000.00 PRO&DELIVERY RECYCLED ASPHALT CON | $78 | Source |
| Sep 23, 2026 | City of Los Angeles Controller · CA | ENCUMBER AAA $4,000,000.00 PRO&DELIVERY RECYCLED ASPHALT CON | $91 | Source |
| Sep 23, 2026 | City of Los Angeles Controller · CA | ENCUMBER AAA $4,000,000.00 PRO&DELIVERY RECYCLED ASPHALT CON | $94 | Source |
| Sep 23, 2026 | City of Los Angeles Controller · CA | ENCUMBER AAA $3,000,000.00 PROD & DELIVERY RECYCLED ASPHALT | $160 | Source |
| Sep 23, 2026 | City of Los Angeles Controller · CA | ENCUMBER AAA $4,000,000.00 PRO&DELIVERY RECYCLED ASPHALT CON | $185 | Source |
| Sep 23, 2026 | City of Los Angeles Controller · CA | ENCUMBER AAA $4,000,000.00 PRO&DELIVERY RECYCLED ASPHALT CON | $188 | Source |
| Sep 23, 2026 | City of Los Angeles Controller · CA | ENCUMBER AAA $2,000,000 PROD&DELIVERY RECYCLED ASPHALT CONC | $198 | Source |
| Sep 23, 2026 | City of Los Angeles Controller · CA | ENCUMBER AAA $4,000,000.00 PRO&DELIVERY RECYCLED ASPHALT CON | $198 | Source |
| Sep 23, 2026 | City of Los Angeles Controller · CA | ENCUMBER AAA $4,000,000.00 PRO&DELIVERY RECYCLED ASPHALT CON | $199 | Source |
| Sep 23, 2026 | City of Los Angeles Controller · CA | ENCUMBER AAA $4,000,000.00 PRO&DELIVERY RECYCLED ASPHALT CON | $211 | Source |
| Sep 23, 2026 | City of Los Angeles Controller · CA | ENCUMBER AAA $4,000,000.00 PRO&DELIVERY RECYCLED ASPHALT CON | $219 | Source |
| Sep 23, 2026 | City of Los Angeles Controller · CA | ENCUMBER AAA $4,000,000.00 PRO&DELIVERY RECYCLED ASPHALT CON | $277 | Source |
| Sep 23, 2026 | City of Los Angeles Controller · CA | ENCUMBER AAA $4,000,000.00 PRO&DELIVERY RECYCLED ASPHALT CON | $280 | Source |
| Sep 23, 2026 | City of Los Angeles Controller · CA | ENCUMBER AAA $4,000,000.00 PRO&DELIVERY RECYCLED ASPHALT CON | $285 | Source |
| Sep 23, 2026 | City of Los Angeles Controller · CA | ENCUMBER AAA $4,000,000.00 PRO&DELIVERY RECYCLED ASPHALT CON | $307 | Source |
| Sep 23, 2026 | City of Los Angeles Controller · CA | ENCUMBER AAA $4,000,000.00 PRO&DELIVERY RECYCLED ASPHALT CON | $315 | Source |
| Sep 23, 2026 | City of Los Angeles Controller · CA | ENCUMBER AAA $4,000,000.00 PRO&DELIVERY RECYCLED ASPHALT CON | $352 | Source |
| Sep 23, 2026 | City of Los Angeles Controller · CA | ENCUMBER AAA $4,000,000.00 PRO&DELIVERY RECYCLED ASPHALT CON | $379 | Source |
| Sep 23, 2026 | City of Los Angeles Controller · CA | ENCUMBER AAA $4,000,000.00 PRO&DELIVERY RECYCLED ASPHALT CON | $381 | Source |
| Sep 23, 2026 | City of Los Angeles Controller · CA | ENCUMBER AAA $3,000,000.00 PROD & DELIVERY RECYCLED ASPHALT | $394 | Source |
| Sep 23, 2026 | City of Los Angeles Controller · CA | ENCUMBER AAA $4,000,000.00 PRO&DELIVERY RECYCLED ASPHALT CON | $395 | Source |
| Sep 23, 2026 | City of Los Angeles Controller · CA | ENCUMBER AAA $4,000,000.00 PRO&DELIVERY RECYCLED ASPHALT CON | $398 | Source |
| Sep 23, 2026 | City of Los Angeles Controller · CA | ENCUMBER AAA $4,000,000.00 PRO&DELIVERY RECYCLED ASPHALT CON | $398 | Source |
Pro ($39/mo) shows the latest 100 awards with a CSV export of every award. Sign in or upgrade
Questions about All American Asphalt Inc
What does All American Asphalt Inc sell to the government?
The state and local registers behind All American Asphalt Inc's 142 awards do not carry industry codes; the award descriptions on this page show what each purchase covered.
Which agencies buy from All American Asphalt Inc?
City of Los Angeles Controller (142 awards) is the buyer from All American Asphalt Inc on RFPFinder, out of 1 agency in total.
How much has All American Asphalt Inc been awarded in government contracts?
$518K across 142 awards on RFPFinder, September 2026 to September 2026. That is the sum of the award records RFPFinder holds, not a complete history of All American Asphalt Inc's government revenue.
How do I find All American Asphalt Inc's UEI or CAGE code?
All American Asphalt Inc has no federal award on RFPFinder, so no UEI is on record here. If the company is registered to sell to the federal government, SAM.gov's entity search shows its UEI and CAGE code.
Vendor totals add up the award records RFPFinder holds: federal contract awards from USAspending.gov for the agencies and codes behind open notices, and state and local awards from open-data contract registers and purchase-order files. They are not a vendor's complete government revenue, and a register that lists a contract ceiling or repeats a contract can overstate spend. Names are grouped across spellings ("Corp" and "Corporation"); each award links to its source record. Subcontracts are prime contractors' subaward reports on USAspending.gov for the prime awards behind the same agencies and codes, and GSA Schedule contracts come from GSA eLibrary's MAS contractor list; both are matched to vendors by name.