Incumbents, values and the full list are on Pro
The five rows below show the dates and agencies. Pro ($39/mo) shows every expiring award with the incumbent name, so you can start teaming conversations a year out.
See plans| Ends | Incumbent · description | Agency · office | NAICS · PSC | Value | Set-aside | Source |
|---|---|---|---|---|---|---|
| Nov 30 | ProU.S. DEPARTMENT OF ENERGY (DOE), OFFICE OF ENERGY EFFICIENCY AND RENEWABLE ENERGY (EERE), STRATEGIC ENGAGEMENT AND OUTRE | Department of EnergyGOLDEN FIELD OFFICE | 541820 · R699 | $6.6M | SMALL BUSINESS SET ASIDE - TOTAL | USAspending |
| Jan 14, 2027 | ProORDER FOR THE DEPARTMENT OF ENERGY (DOE) OFFICE OF CRITICAL MINERALS AND ENERGY INNOVATION (CMEI), STRATEGIC ENGAGEMENT | Department of EnergyGOLDEN FIELD OFFICE | 541820 · R699 | $2.5M | SMALL BUSINESS SET ASIDE - TOTAL | USAspending |
| Nov 14 | ProU.S. DEPARTMENT OF ENERGY (DOE), OFFICE OF ENERGY EFFICIENCY AND RENEWABLE ENERGY (EERE), STRATEGIC ENGAGEMENT AND OUTRE | Department of EnergyGOLDEN FIELD OFFICE | 541820 · R699 | $2.4M | SMALL BUSINESS SET ASIDE - TOTAL | USAspending |
| Jan 30, 2027 | ProU.S. DEPARTMENT OF ENERGY (DOE), EERE, STRATEGIC ENGAGEMENT AND OUTREACH SUPPORT SERVICES (SEOSS) FOR GEOTHERMAL TECHNOL | Department of EnergyGOLDEN FIELD OFFICE | 541820 · R699 | $2.2M | SMALL BUSINESS SET ASIDE - TOTAL | USAspending |
| Mar 31, 2027 | ProMANAGEMENT & OPERATIONS OF THE @AMERICA CENTER IN JAKARTA, INDONESIA | Department of StateACQUISITIONS - RPSO FRANKFURT | 541820 · R708 | $2.2M | USAspending |
Source: USAspending.gov contract awards synced nightly. "Ends" is the current period-of-performance end; an exercised option moves it. Not every expiring award is recompeted.